Right Angle cabinet series
High light transmittance | Explosion-proof safety | Flexible number of layers available
Cake display cabinet 220V - 50HZ LED ECO Friendly lamp tube Right Angle cabinet series Rear - opening door
Product Overview
The cabinet is equipped with explosion-proof defogging glass to ensure a clear view. Meanwhile, it is built with a constant temperature system (2°C ~ 8°C), which is sensitive to temperature and humidity, providing better protection for your products.
Core advantage
1.Ultra-white high-transparency glass, truly restoring the original color of the exhibits
• The light transmittance is ≥91%, the color reproduction degree is >90%, there is no color cast and no green edges, ensuring that the exhibits present the most authentic colors.
• Explosion-proof tempered treatment, strong impact resistance, safe and reliable, in line with international safety standards.
2. Multi-layer rear door design for flexible storage
• 2/3/4 floors are available for selection. The rear door design makes it convenient for access.
3. Constant temperature and humidity, professional storage environment
• Intelligent temperature control (2°C ~ 8°C).
• Defogging technology prevents glass from fogging up and maintains a clear display effect.
5. Customizable size and functions
• Multiple size options are available to meet the needs of different Spaces
• Optional LED lighting (warm light/cold light) is available to meet different display requirements.
• The cake cabinet is available in a variety of colors and stone slabs, and can be designed without borders.
Product parameters
Model | Power | Temperature | O.D |
---|---|---|---|
ZZJ-90A2 | 800W | 2℃~8℃ | 90*75*110cm |
ZZJ-120A2 | 900W | 2℃~8℃ | 120*75*110cm |
ZZJ-150A2 | 1000W | 2℃~8℃ | 150*75*110cm |
ZZJ-180A2 | 1100W | 2℃~8℃ | 180*75*110cm |
ZZJ-210A2 | 1450W | 2℃~8℃ | 210*75*110cm |
ZZJ-240A2 | 1500W | 2℃~8℃ | 240*75*110cm |
Model | Power | Temperature | O.D |
---|---|---|---|
ZZJ-90A3 | 850W | 2℃~8℃ | 90*75*126cm |
ZZJ-120A3 | 950W | 2℃~8℃ | 120*75*126cm |
ZZJ-150A3 | 1100W | 2℃~8℃ | 150*75*126cm |
ZZJ-180A3 | 1200W | 2℃~8℃ | 180*75*126cm |
ZZJ-210A3 | 1500W | 2℃~8℃ | 210*75*126cm |
ZZJ-240A3 | 1600W | 2℃~8℃ | 240*75*126cm |
Model | Power | Temperature | O.D |
---|---|---|---|
ZZJ-90A4 | 950W | 2℃~8℃ | 90*69*160cm |
ZZJ-120A4 | 1050W | 2℃~8℃ | 120*69*160cm |
ZZJ-150A4 | 1150W | 2℃~8℃ | 150*69*160cm |
ZZJ-180A4 | 1300W | 2℃~8℃ | 180*69*160cm |
ZZJ-210A4 | 1500W | 2℃~8℃ | 210*69*160cm |
ZZJ-240A4 | 1800W | 2℃~8℃ | 240*69*160cm |
Customizable size or color
CONTACT US AT ANY TIME