Open sandwich cabinet,middle island cabinet, side island cabinet
Craftsmanship · Intelligent preservation · All-round food display
Support customization Large capacity Side island cabinet Middle island cabinet Cake display cabinet Marble countertop
Core selling point
✅ High performance compressor: -2 ° C to 10 ° C precision control, temperature fluctuation ≤1 ° C.
✅ 360° air-cooled cycle: Frost-free preservation, food remains fresh for a long time.
✅ Marble base +LED soft light: high-end commercial look, more attractive display effect.
✅ Three cabinet types to choose from: to meet the needs of different scenarios, convenient access and no space.
Product Series Introduction
1.Open sandwich display cabinet
Features:
The front-opening design ensures zero obstacles when accessing items.
The top multi-layer display increases the space utilization rate by 40%.
Suitable for: convenience stores, coffee shops, fast food restaurants.
2.Open design
Features:
The flat stand has a large space and capacity.
Showcase delicious food in all aspects.
3.Three-dimensional circulating cold air
Features:
360° cold air circulation, with small temperature fluctuations, keeps the ingredients fresher.
Prevent local frosting.
4. High-end materials and craftsmanship
Features:
Italian marble base (shockproof and anti-slip)
Adopt ultra-white safety explosion-proof glass.
Product parameters
Model | Power | Temperature | O.D |
---|---|---|---|
ZZPH - 90 | 700W | 5℃~10℃ | 90*105*90cm |
ZZPH - 120 | 900W | 5℃~10℃ | 120*105*90cm |
ZZPH - 150 | 1200W | 5℃~10℃ | 150*105*90cm |
ZZPH - 180 | 1800W | 5℃~10℃ | 180*105*90cm |
ZZPH - 210 | 2100W | 5℃~10℃ | 210*105*90cm |
ZZPH - 240 | 2200W | 5℃~10℃ | 240*105*90cm |
Model | Power | Temperature | O.D |
---|---|---|---|
ZBD-90 | 550W | 5℃~10℃ | 90*85*125cm |
ZBD-100 | 600W | 5℃~10℃ | 100*85*125cm |
ZBD-120 | 700W | 5℃~10℃ | 120*85*125cm |
ZBD-150 | 800W | 5℃~10℃ | 150*85*125cm |
ZBD-180 | 900W | 5℃~10℃ | 180*85*125cm |
ZBD-210 | 1000W | 5℃~10℃ | 210*85*125cm |
ZBD-240 | 1100W | 5℃~10℃ | 240*85*125cm |
Model | Power | Temperature | O.D |
---|---|---|---|
ZZD-90 | 550W | 5℃~10℃ | 90*85*125cm |
ZZD-100 | 600W | 5℃~10℃ | 100*85*125cm |
ZZD-120 | 700W | 5℃~10℃ | 120*85*125cm |
ZZD-150 | 800W | 5℃~10℃ | 150*85*125cm |
ZZD-180 | 900W | 5℃~10℃ | 180*85*125cm |
ZZD-210 | 1000W | 5℃~10℃ | 210*85*125cm |
ZZD-240 | 1100W | 5℃~10℃ | 240*85*125cm |
CONTACT US AT ANY TIME