Ice Maker Commercial 22kg-500kg Fully Automatic Milk Tea Shop Bar Square Ice Maker Square Ice
Product Overview
1.Beautifully designed, practical, easy to operate
2.With excellent cooling performance to effectively ensure ice production.
3.Imported compressor ensures high-performance operation.
Product parameters
Note: The production capacity is the 24-hour maximum production capacity of room temperature 21 degrees and water temperature 10 degrees
Model | ZT-128 | ZT-208 | ZT-308 | ZT-500 | ZT-880 | ZT-1080 | ZT-1380 | ZT-1680 |
---|---|---|---|---|---|---|---|---|
Ice Type. | Ice cube | Ice cube | Ice cube | Ice cube | Ice cube | Ice cube | Ice cube | Ice cube |
Ice Cube Size(mm) | 22x22x22 | 22x22x22 | 22x22x22 | 22x22x22 | 22x22x22 | 22x22x22 | 22x22x22 | 22x22x22 |
Capacity(KG/lb) | 50/110 | 90/200 | 135/300 | 220/480 | 380/838 | 480/1058 | 600/1322 | 700/1543 |
Ice Storage. | About 22kg | About 40kg | About 60kg | About 180kg | About 270kg | About 270kg | About 450kg | About 450kg |
V. | 220V | 220V | 220V | 220V | 220V | 220V | 380V | 380V |
POWER. | 525W | 620W | 730W | 850W | 1450W | 1650W | 2650W | 3080W |
Number of Cubes per Tray. | 60 | 112 | 114 | 270 | 342 | 342 | 540 | 540 |
Cooling Method. | A | A | A | A/W | A/W | A/W | A/W | A/W |
O.D. | 53*60*77cm | 61*65*91cm | 61*65*110cm | 76*85*158cm |
76*85*178cm |
76*85*178cm | 122*85*178cm | 122*85*178cm |
Company Features:
1. 13 years of developing and manufacturing experience with competitive price.
2. Customization for design,logo,volts,plug,carton box and other requires.
3. Small MOQ
4. Safety packing and low freight cost with own transportation company.
5. Self-produced sparepart,professional after-sales service team within 24 hours.
CONTACT US AT ANY TIME