Commercial air-cooled shelves undercounter freezer cabinet for restaurant bakery shop
Product parameters
Model | Temperature Range | V. | POWER. | External dimensions (O.D.) | Refrigeration mode | Number of trays (40*60cm baking tray) | WEIGHT. |
---|---|---|---|---|---|---|---|
ZDA-90P | Refrigerate 0~5°C | 220V | 300W | 90*76*85cm | Air-cooled | 5 trays | 70KG |
ZAB-90P | Freezing -12~-18°C | 220V | 400W | 90*76*85cm | Air-cooled | 5 trays | 70KG |
ZDA-120P1W1 | Refrigerate 0~5°C | 220V | 350W | 120*76*85cm | Air-cooled | 5 disks + 1 rack | 80KG |
ZDB-120P1W1 | Freezing -12~-18°C | 220V | 550W | 120*76*85cm | Air-cooled | 5 disks + 1 rack | 80KG |
Model | Temperature Range | V. | POWER. | External dimensions (O.D.) | Refrigeration mode | Number of trays (40*60cm baking tray) | WEIGHT. |
---|---|---|---|---|---|---|---|
ZDA-150P | Refrigerate 0~5°C | 220V | 415W | 150*76*85cm | Air-cooled | 10 trays | 110KG |
ZDB-150P | Freezing -12~-18°C | 220V | 560W | 150*76*85cm | Air-cooled | 10 trays | 110KG |
ZDA-180P2W1 | Refrigerate 0~5°C | 220V | 450W | 180*76*85cm | Air-cooled | 10 disks + 1 rack | 135KG |
ZDB-180P2W1 | Freezing -12~-18°C | 220V | 600W | 180*76*85cm | Air-cooled | 10 disks + 1 rack | 135KG |
Company Features:
1. 13 years of developing and manufacturing experience with competitive price.
2. Customization for design,logo,volts,plug,carton box and other requires.
3. Small MOQ
4. Safety packing and low freight cost with own transportation company.
5. Self-produced sparepart,professional after-sales service team within 24 hours.
CONTACT US AT ANY TIME