Commercial Refrigerated Workbench Smart Undercounter Counter Top Freezer Refrigerator Working Prep Table With Grid type
Product parameters
Model | ZDA-90W | ZDB-90W |
---|---|---|
Temperature range. | Refrigerate 0~5°C | Freezing -12~-18°C |
V. | 220V | 220V |
POWER. | 300W | 400W |
Frame type external dimension O.D. | 90*76*85cm | 90*76*85cm |
Refrigeration mode3. | Air-cooled | Air-cooled |
The number of grid frames is standard. | 1 | 1 |
WEIGHT. | 70KG | 70KG |
Model | ZDA-120W | ZDA-150W | ZDB-120W | ZDB-150W |
---|---|---|---|---|
Temperature range. | Refrigerate 0~5°C | Refrigerate 0~5°C | Freezing -12~-18°C | Freezing -12~-18°C |
V. | 220V | 220V | 220V | 220V |
POWER. | 350W | 450W | 550W | 560W |
Frame type external dimension O.D. | 120*76*85cm | 150*76*85cm | 120*76*85cm | 150*76*85cm |
Refrigeration mode. | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
The number of grid frames is standard. | 2 | 2 | 2 | 2 |
WEIGHT. | 80KG | 110KG | 80KG | 110KG |
Model | ZDA-180W | ZDB-180W |
---|---|---|
Temperature range. | Refrigerate 0~5°C | Freezing -12~-18°C |
V. | 220V | 220V |
POWER. | 450W | 600W |
Frame type external dimension O.D. | 180*76*85cm | 180*76*85cm |
Refrigeration mode. | Air-cooled | Air-cooled |
The number of grid frames is standard. | 3 | 3 |
WEIGHT. | 135KG | 135KG |
Company Features:
1. 13 years of developing and manufacturing experience with competitive price.
2. Customization for design,logo,volts,plug,carton box and other requires.
3. Small MOQ
4. Safety packing and low freight cost with own transportation company.
5. Self-produced sparepart,professional after-sales service team within 24 hours.
CONTACT US AT ANY TIME